264 items
Frosthaven items by number
Every item in the box, in number order, with the slot it takes, what it costs to craft and the building level that unlocks it. Numbers are what you read off a treasure or a random item card, so searching one should get you the name at least.
26 of 264 items also have the card text transcribed. Numbers and costs come from the community data set behind Gloomhaven Secretariat; the card wording we read off the card itself.
264 of 264 items
| # | Item | Slot | Craft | Gold | Unlocked at |
|---|---|---|---|---|---|
| 1 | Spyglass | Head | 1 Metal | — | Craftsman 1 |
| 2 | Crude Helmet | Head | 1 Metal | — | Craftsman 1 |
| 3 | Traveling Cloak | Body | 1 Hide | — | Craftsman 1 |
| 4 | Crude Hide Armor | Body | 2 Hide | — | Craftsman 1 |
| 5 | Crude Boots | Legs | 2 Hide | — | Craftsman 1 |
| 6 | Flexible Slippers | Legs | 1 Hide | — | Craftsman 1 |
| 7 | Crude Bow | Two hands | 1 Lumber | — | Craftsman 1 |
| 8 | Crude Spear | Two hands | 1 Lumber, 1 Metal | — | Craftsman 1 |
| 9 | Protective Scepter | One hand | 1 Lumber, 1 Hide | — | Craftsman 1 |
| 10 | Crude Shield | One hand | 1 Metal | — | Craftsman 1 |
| 11 | Simple Charm | Head | 2 Metal | — | Craftsman 2 |
| 12 | Crude Chain Armor | Body | 1 Metal | — | Craftsman 2 |
| 13 | Dancing Slippers | Legs | 1 Hide, 1 Snowthistle | — | Craftsman 2 |
| 14 | Heavy Sword | One hand | 1 Metal, 1 Hide | — | Craftsman 2 |
| 15 | Reinforced Shield | One hand | 1 Lumber | — | Craftsman 2 |
| 16 | Inspiring Helmet | Head | 1 Metal, 1 Hide | — | Craftsman 3 |
| 17 | Cured Leather Armor | Body | — | — | Craftsman 3 |
| 18 | Rough Boots | Legs | 1 Hide | — | Craftsman 3 |
| 19 | Ringing Hammer | One hand | 1 Lumber, 1 Metal, 1 Axenut | — | Craftsman 3 |
| 20 | Well Strung Bow | Two hands | 1 Arrowvine | — | Craftsman 3 |
| 21 | Chain Hood | Head | 3 Metal, 1 Hide | — | Craftsman 4 |
| 22 | Heavy Chain Armor | Body | 1 Metal | — | Craftsman 4 |
| 23 | Sturdy Greaves | Legs | 2 Metal, 2 Hide | — | Craftsman 4 |
| 24 | Corrupted Blade | One hand | — | — | Craftsman 4 |
| 25 | Soothing Scepter | One hand | 1 Lumber, 1 Hide, 1 Rockroot | — | Craftsman 4 |
| 26 | Truesight Lenses | Head | 1 Metal, 1 Hide | — | Craftsman 5 |
| 27 | Cloak of Warding | Body | 1 Hide | — | Craftsman 5 |
| 28 | Sturdy Boots | Legs | 1 Hide | — | Craftsman 5 |
| 29 | Cleaving Axe | Two hands | 1 Lumber, 2 Metal | — | Craftsman 5 |
| 30 | Parrying Gauntlet | One hand | 1 Metal, 1 Hide | — | Craftsman 5 |
| 31 | Deathproof Charm | Head | — | — | Craftsman 6 |
| 32 | Shell Armor | Body | 1 Lumber, 2 Metal, 2 Hide | — | Craftsman 6 |
| 33 | Volatile Boots | Legs | 1 Metal | — | Craftsman 6 |
| 34 | Shrapnel Bomb | One hand | 2 Metal | — | Craftsman 6 |
| 35 | Kite Shield | One hand | 2 Lumber, 1 Metal | — | Craftsman 6 |
| 36 | Plumed Helmet | Head | 1 Hide, 1 Snowthistle | — | Craftsman 7 |
| 37 | Ghost Cloak | Body | 1 Corpsecap | — | Craftsman 7 |
| 38 | Duelists Shoes | Legs | — | — | Craftsman 7 |
| 39 | Abyss Axe | Two hands | — | — | Craftsman 7 |
| 40 | Heartstrike Bow | Two hands | 1 Lumber | — | Craftsman 7 |
| 41 | Intricate Charm | Head | 1 Metal | — | Craftsman 8 |
| 42 | Ornate Armor | Body | 3 Metal | — | Craftsman 8 |
| 43 | Kicking Boots | Legs | 1 Metal | — | Craftsman 8 |
| 44 | Sword of Absolution | One hand | — | — | Craftsman 8 |
| 45 | Master Scepter | One hand | — | — | Craftsman 8 |
| 46 | Double-Lens Goggles | Head | 1 Hide | — | Craftsman 9 |
| 47 | Robes of Doom | Body | — | — | Craftsman 9 |
| 48 | Living Shoes | Legs | 2 Hide, 1 Flamefruit | — | Craftsman 9 |
| 49 | Cruel Dagger | One hand | 1 Metal | — | Craftsman 9 |
| 50 | Shield of Reciprocity | One hand | 1 Metal | — | Craftsman 9 |
| 51 | Spiked Collar | Head | 1 Flamefruit | — | — |
| 52 | Laser Lens | Head | — | — | — |
| 53 | Hobnail Boots | Legs | 1 Metal | — | — |
| 54 | Restful Slippers | Legs | 1 Snowthistle | — | — |
| 55 | Biting Gauntlet | One hand | 1 Metal, 1 Hide | — | — |
| 56 | Scavenger's Magnet | One hand | 1 Lumber, 1 Metal | — | — |
| 57 | Shovel | One hand | 1 Lumber, 1 Metal | — | — |
| 58 | Slippery Sword | One hand | — | — | — |
| 59 | Charm of Expertise | Head | — | — | Alchemist 3 |
| 60 | Cloak of Many Pockets | Body | 3 Hide | — | Alchemist 3 |
| 61 | Spiked Shell | Body | 1 Metal | — | Alchemist 3 |
| 62 | Everlasting Boots | Legs | — | — | Alchemist 3 |
| 63 | Shadow Stompers | Legs | — | — | Alchemist 3 |
| 64 | Detonator | One hand | 1 Metal | — | Alchemist 3 |
| 65 | Rust Powder | Small item | 1 Corpsecap | — | Alchemist 3 |
| 66 | Amulet of Eternal Life | Head | — | — | — |
| 67 | Converging Lenses | Head | 1 Metal | — | — |
| 68 | Scaled Armor | Body | — | — | — |
| 69 | Feathered Cloak | Body | — | — | — |
| 70 | Aesther Robe | Body | — | — | — |
| 71 | Bone Boots | Legs | 1 Corpsecap | — | — |
| 72 | Oak Staff | Two hands | 1 Lumber | — | — |
| 73 | Energizing Baton | One hand | 2 Metal | — | — |
| 74 | Shock Grenades | One hand | — | — | — |
| 75 | Rose Gauntlet | One hand | 1 Flamefruit, 1 Snowthistle | — | — |
| 76 | Horn of Command | One hand | 1 Metal, 1 Hide, 1 Rockroot | — | — |
| 77 | Chaos Cannon | One hand | 2 Metal | — | — |
| 78 | Balanced Scales | One hand | 1 Metal, 1 Hide | — | — |
| 79 | Roasted Fowl | Small item | 2 Hide, 1 Flamefruit, 1 Snowthistle | — | — |
| 80 | Living Stone | Small item | 1 Rockroot | — | — |
| 81 | Pain Simulacrum | Small item | 2 Hide | — | — |
| 82 | Mechanical Cube | Small item | 2 Metal | — | — |
| 83 | Healing Potion | Small item | 1 Arrowvine, 1 Rockroot | — | Alchemist 1 |
| 84 | Stamina Potion | Small item | 1 Arrowvine, 1 Snowthistle | — | Alchemist 1 |
| 85 | Power Potion | Small item | 1 Arrowvine, 1 Axenut | — | Alchemist 1 |
| 86 | Element Potion | Small item | 1 Arrowvine, 1 Flamefruit | — | Alchemist 1 |
| 87 | Cure Potion | Small item | 1 Arrowvine, 1 Corpsecap | — | Alchemist 1 |
| 88 | Fireshield Potion | Small item | 1 Rockroot, 1 Flamefruit | — | Alchemist 1 |
| 89 | Stoneskin Potion | Small item | 1 Rockroot, 1 Corpsecap | — | Alchemist 1 |
| 90 | Muscle Potion | Small item | 1 Axenut, 1 Flamefruit | — | Alchemist 1 |
| 91 | Holy Water | Small item | 1 Corpsecap, 1 Flamefruit | — | Alchemist 1 |
| 92 | Renewing Potion | Small item | 1 Rockroot, 1 Snowthistle | — | Alchemist 1 |
| 93 | Glancing Potion | Small item | 1 Rockroot, 1 Axenut | — | Alchemist 1 |
| 94 | Frenzy Potion | Small item | 1 Corpsecap, 1 Axenut | — | Alchemist 1 |
| 95 | Poison Vial | Small item | 1 Snowthistle, 1 Corpsecap | — | Alchemist 1 |
| 96 | Flame Vial | Small item | 1 Snowthistle, 1 Flamefruit | — | Alchemist 1 |
| 97 | Explosive Vial | Small item | 1 Snowthistle, 1 Axenut | — | Alchemist 1 |
| 98 | Unhealthy Mixture | Small item | — | — | Alchemist 1 |
| 99 | Major Healing Potion | Small item | 1 Arrowvine, 1 Rockroot, 1 Snowthistle | — | Alchemist 3 |
| 100 | Major Stamina Potion | Small item | 1 Arrowvine, 1 Snowthistle, 1 Axenut | — | Alchemist 3 |
| 101 | Major Power Potion | Small item | 1 Arrowvine, 1 Axenut, 1 Corpsecap | — | Alchemist 3 |
| 102 | Major Element Potion | Small item | 1 Arrowvine, 1 Axenut, 1 Flamefruit | — | Alchemist 3 |
| 103 | Major Cure Potion | Small item | 1 Arrowvine, 1 Corpsecap, 1 Flamefruit | — | Alchemist 3 |
| 104 | Swiftness Potion | Small item | 1 Rockroot, 1 Axenut, 1 Flamefruit | — | Alchemist 3 |
| 105 | Major Fireshield Potion | Small item | 1 Arrowvine, 1 Rockroot, 1 Flamefruit | — | Alchemist 3 |
| 106 | Stonewall Potion | Small item | 1 Arrowvine, 1 Rockroot, 1 Axenut | — | Alchemist 3 |
| 107 | Vigor Potion | Small item | 1 Arrowvine, 1 Rockroot, 1 Corpsecap | — | Alchemist 3 |
| 108 | Holy Rain | Small item | 1 Arrowvine, 1 Snowthistle, 1 Corpsecap | — | Alchemist 3 |
| 109 | Major Renewing Potion | Small item | 1 Rockroot, 1 Snowthistle, 1 Flamefruit | — | Alchemist 3 |
| 110 | Precision Potion | Small item | 1 Rockroot, 1 Snowthistle, 1 Corpsecap | — | Alchemist 3 |
| 111 | Major Frenzy Potion | Small item | 1 Rockroot, 1 Axenut, 1 Corpsecap | — | Alchemist 3 |
| 112 | Hammer Potion | Small item | 1 Rockroot, 1 Snowthistle, 1 Axenut | — | Alchemist 3 |
| 113 | Expertise Potion | Small item | 1 Rockroot, 1 Corpsecap, 1 Flamefruit | — | Alchemist 3 |
| 114 | Foresight Potion | Small item | 1 Snowthistle, 1 Corpsecap, 1 Flamefruit | — | Alchemist 3 |
| 115 | Infusion Potion | Small item | 1 Axenut, 1 Corpsecap, 1 Flamefruit | — | Alchemist 3 |
| 116 | Plague Flask | Small item | 1 Snowthistle, 1 Axenut, 1 Corpsecap | — | Alchemist 3 |
| 117 | Inferno Flask | Small item | 1 Snowthistle, 1 Axenut, 1 Flamefruit | — | Alchemist 3 |
| 118 | Fulminant Flask | Small item | 1 Arrowvine, 1 Snowthistle, 1 Flamefruit | — | Alchemist 3 |
| 119 | Deadly Mixture | Small item | — | — | Alchemist 3 |
| 120 | Amulet of Life | Head | — | 15 | — |
| 121 | Circlet of Elements | Head | — | 25 | — |
| 122 | Warden's Robes | Body | — | 30 | — |
| 123 | Leather Armor | Body | — | 15 | — |
| 124 | Winged Shoes | Legs | — | 15 | — |
| 125 | Boots of Speed | Legs | — | 30 | — |
| 126 | Weighted Net | Two hands | — | 20 | — |
| 127 | Poison Dagger | One hand | — | 15 | — |
| 128 | Heater Shield | One hand | — | 15 | — |
| 129 | Eagle-Eye Goggles | Head | — | 30 | Trading post 2 |
| 130 | Iron Helmet | Head | — | — | Trading post 2 |
| 131 | Chainmail | Body | — | — | Trading post 2 |
| 132 | Cloak of Pockets | Body | — | 30 | Trading post 2 |
| 133 | Nimble Legguards | Legs | — | — | Trading post 2 |
| 134 | Comfortable Shoes | Legs | — | — | Trading post 2 |
| 135 | Armorbane Bow | Two hands | — | — | Trading post 2 |
| 136 | Battle Axe | Two hands | — | — | Trading post 2 |
| 137 | Tower Shield | One hand | — | — | Trading post 2 |
| 138 | Heavy Basinet | Head | — | — | Trading post 3 |
| 139 | Horned Helm | Head | — | — | Trading post 3 |
| 140 | Mantle of Summoning | Body | — | — | Trading post 3 |
| 141 | Studded Leather | Body | — | — | Trading post 3 |
| 142 | Boots of Quickness | Legs | — | — | Trading post 3 |
| 143 | Endurance Footwraps | Legs | — | — | Trading post 3 |
| 144 | Staff of Eminence | Two hands | — | — | Trading post 3 |
| 145 | Versatile Dagger | One hand | — | — | Trading post 3 |
| 146 | Hooked Chain | Two hands | — | — | Trading post 3 |
| 147 | Mask of Terror | Head | — | — | Trading post 4 |
| 148 | Circlet of Sanctity | Head | — | — | Trading post 4 |
| 149 | Platemail | Body | — | — | Trading post 4 |
| 150 | Robes of the Oak | Body | — | — | Trading post 4 |
| 151 | Serene Sandals | Legs | — | — | Trading post 4 |
| 152 | Steel Sabatons | Legs | — | — | Trading post 4 |
| 153 | Long Spear | Two hands | — | — | Trading post 4 |
| 154 | volatile Bomb | Two hands | — | — | Trading post 4 |
| 155 | Wall Shield | Two hands | — | — | Trading post 4 |
| 156 | Moon Earring | Small item | — | — | Jeweler 1 |
| 157 | Steel Ring | Small item | — | — | Jeweler 1 |
| 158 | Deep Earth Brooch | Small item | — | — | Jeweler 1 |
| 159 | Glorious Bracelet | Small item | — | — | Jeweler 1 |
| 160 | Sun Earring | Small item | — | — | Jeweler 2 |
| 161 | Strategists Ring | Small item | — | — | Jeweler 2 |
| 162 | Howling Ice Brooch | Small item | — | — | Jeweler 2 |
| 163 | Stunning Bracelet | Small item | — | — | Jeweler 2 |
| 164 | Star Earring | Small item | — | — | Jeweler 3 |
| 165 | Ring of Haste | Small item | — | — | Jeweler 3 |
| 166 | Blazing Sun Brooch | Small item | — | — | Jeweler 3 |
| 167 | Attractive Bracelet | Small item | — | — | Jeweler 3 |
| 168 | Circlet of Eyes | Head | — | — | — |
| 169 | Fateful Charm | Head | — | — | — |
| 170 | Eye of Truth | Head | — | — | — |
| 171 | Rejuvenating Charm | Head | — | — | — |
| 172 | Cap of Premonition | Head | — | — | — |
| 173 | Multi Colored Cloak | Body | — | — | — |
| 174 | Magnetic Cape | Body | — | — | — |
| 175 | Mirrored Armor | Body | — | — | — |
| 176 | Blinking Cape | Body | — | — | — |
| 177 | Boots of Transference | Legs | — | — | — |
| 178 | Tranquil Shoes | Legs | — | — | — |
| 179 | Burst Boots | Legs | — | — | — |
| 180 | Boots of Greed | Legs | — | — | — |
| 181 | Translocation Rod | Two hands | — | — | — |
| 182 | Wing Clippers | Two hands | — | — | — |
| 183 | Decanter of Mists | One hand | — | — | — |
| 184 | Flashing Axe | One hand | — | — | — |
| 185 | Mirrored Knife | One hand | — | — | — |
| 186 | Wild Growth Seeds | Small item | — | — | — |
| 187 | Dangerous Gear | Small item | — | — | — |
| 188 | Freezing Crystal | Small item | — | — | — |
| 189 | Ring of the Night | Small item | — | — | — |
| 190 | White Card | Small item | — | — | — |
| 191 | Corrupted Scroll | Small item | — | — | — |
| 192 | Enticing Bell | Small item | — | — | — |
| 193 | Mind Thieving Helmet | Head | — | — | — |
| 194 | Temporal Amulet | Head | — | — | — |
| 195 | Tri-Corner Hat | Head | — | — | — |
| 196 | Choker of Sacrifice | Head | — | — | — |
| 197 | Aesther Diadem | Head | — | — | — |
| 198 | Hunter's Necklace | Head | — | — | — |
| 199 | Opulent Shoes | Legs | — | — | — |
| 200 | Eventide Scepter | One hand | — | — | — |
| 201 | Wave Blade | Two hands | — | — | — |
| 202 | Giant Piranha Pig Spine | Two hands | — | — | — |
| 203 | Scepter of Control | One hand | — | — | — |
| 204 | Severed Claw | One hand | — | — | — |
| 205 | Harpoon | Two hands | — | — | — |
| 206 | Giant Sword | Two hands | — | — | — |
| 207 | Fishhook | Two hands | — | — | — |
| 208 | Titan Nail | Two hands | — | — | — |
| 209 | Sword of Mastery | Two hands | — | — | — |
| 210 | Tanjo | Two hands | — | — | — |
| 211 | Boom Barrel | Two hands | — | — | — |
| 212 | Elemental Stone | One hand | — | — | — |
| 213 | Key of Seasons | One hand | — | — | — |
| 214 | Cup of Ventillion | One hand | — | — | — |
| 215 | Befuddling Mug | One hand | — | — | — |
| 216 | Tome of Elements | One hand | — | — | — |
| 217 | Tome of Time | One hand | — | — | — |
| 218 | Tome of Life | One hand | — | — | — |
| 219 | Tome of Conflict | One hand | — | — | — |
| 220 | Belaras Quill | One hand | — | — | — |
| 221 | Ice Shiv | One hand | — | — | — |
| 222 | Black Box | One hand | — | — | — |
| 223 | Lightning Rod | One hand | — | — | — |
| 224 | Armor of Empathy | Body | — | — | — |
| 225 | Algox Carving | One hand | — | — | — |
| 226 | Unfettered Arm | One hand | — | — | — |
| 227 | Data Drive | One hand | — | — | — |
| 228 | Extendable Pole | One hand | — | — | — |
| 229 | Exquisite Map | One hand | — | — | — |
| 230 | Examination Glass | One hand | — | — | — |
| 231 | Skinning Knife | One hand | — | — | — |
| 232 | Orchid Wand | One hand | — | — | — |
| 233 | Dead Raven | Small item | — | — | — |
| 234 | Ooze Vial | Small item | — | — | — |
| 235 | Small Rat | Small item | — | — | — |
| 236 | Cracked Mirror | Small item | — | — | — |
| 237 | Mesmerizing Seashell | Small item | — | — | — |
| 238 | Cracked Idol | Small item | — | — | — |
| 239 | Eye of the Storm | Small item | — | — | — |
| 240 | Demons Gem | Small item | — | — | — |
| 241 | Shimmering Powder | Small item | — | — | — |
| 242 | Lucky Dice | Small item | — | — | — |
| 243 | Cursed Rock | Small item | — | — | — |
| 244 | Ember Energy Source | Small item | — | — | — |
| 245 | Ancient Coin | — | — | — | — |
| 246 | Key Card | — | — | — | — |
| 247 | Trainers Net | One hand | — | — | — |
| 248 | Wanderer's Club | One hand | — | — | — |
| 249 | Recalibration Trigger | Small item | — | — | — |
| 250 | Spear of Justice | One hand | — | — | — |
| 251 | Soul Urn | One hand | — | — | — |
| 252 | Black Earth Codex | One hand | — | — | — |
| 253 | Mask of Duality | Head | — | — | — |
| 254 | Ancestral Blade | Two hands | — | — | — |
| 255 | Mountain's Heart | Small item | — | — | — |
| 256 | Sonorous Shard | Small item | — | — | — |
| 257 | Sly Camouflage | One hand | — | — | — |
| 258 | Skull of Agony | Small item | — | — | — |
| 259 | Storm Carving | One hand | — | — | — |
| 260 | Freezing Orb | One hand | — | — | — |
| 261 | Energized Module | Small item | — | — | — |
| 262 | Exhaust Boots | Legs | — | — | — |
| 263 | Warlord's Skull | One hand | — | — | — |
| 264 | Spiraled Medallion | Head | — | — | — |
How to read the table
Craft is what the item costs at the building named next to it: lumber, metal and hide are the three material resources from the loot deck. Unlocked at is the building and level you need before the item exists for your campaign — most of the early ones come from the Craftsman at level 1.
Items with a link have their card text below them. If an item you are looking for has no link, we have its number and cost but not the effect text yet; we would rather show a gap than invent a rule.
Numbers worth knowing
Items 1–12 are the crude starting gear you can craft in the first outpost phases. Items 120–128 are the shop stock available at the start of a new campaign, which is why the rulebook's suggested purchases for the six starting classes all come from that range.
Items 95–113 are all small items, and the ones we have read are potions and vials: those are consumed rather than spent, so one use takes the card out of the scenario.